DEUTSCHE TELEKOM AG | Germany | Communication Services | 2.5% |
MICROSOFT CORP | USA | Information Technology | 2.3% |
AMAZON.COM INC | USA | Consumer Discretionary | 2.1% |
RELX PLC | United Kingdom | Industrials | 1.9% |
FRESENIUS SE & CO KGAA | Germany | Healthcare | 1.7% |
SAP SE | Germany | Information Technology | 1.6% |
ASML HOLDING NV | Netherlands | Information Technology | 1.4% |
EURONEXT NV | Netherlands | Financials | 1.4% |
DEMANT A/S | Denmark | Healthcare | 1.4% |
SCHIBSTED ASA | Norway | Communication Services | 1.3% |
North America | 22.7 % | -17.0 % | 5.7 % |
Others | 6.9 % | -5.9 % | 0.9 % |
Europe EUR | 67.1 % | -41.5 % | 25.7 % |
Europe ex-EUR | 20.9 % | -11.1 % | 9.9 % |
Index Derivatives | 13.4 % | -31.7 % | -18.3 % |
The Fund’s exposure to specific sector provides you with an insight on its diversification as well as the opportunities and risks involved. The sector breakdown also provides an overview of the Fund's investment strategy and current positioning.
Equity derivatives | ||
ESTX BNK € PR | ||
EURO STOXX 50 PR | ||
NASDAQ 100 STOCK INDX | ||
S&P 500 INDEX | ||
STXE 600 HECR € PR | ||
STXE 600 IG&S € PR | ||
STXE 600 REES € PR | ||
STXE 600 UTIL € PR |