SAP SE | Germany | Information Technology | 7.5% |
PRADA SPA | Italy | Consumer Discretionary | 7.1% |
DEUTSCHE TELEKOM AG | Germany | Communication Services | 6.6% |
SCHIBSTED ASA | Norway | Communication Services | 5.0% |
META PLATFORMS INC | USA | Communication Services | 4.5% |
FRESENIUS SE & CO KGAA | Germany | Healthcare | 4.0% |
NOVA LTD | Israel | Information Technology | 3.7% |
ASR NEDERLAND NV | Netherlands | Financials | 3.7% |
LIBERTY GLOBAL LTD | United Kingdom | Communication Services | 3.4% |
OSRAM LICHT AG | Germany | Industrials | 3.3% |
North America | 14.5 % | -6.3 % | 8.1 % |
Others | 3.7 % | - | 3.7 % |
Equity Basket Derivatives | - | -13.3 % | -13.3 % |
Europe EUR | 46.5 % | -12.2 % | 34.2 % |
Europe ex-EUR | 21.1 % | -12.4 % | 8.7 % |
Index Derivatives | - | -9.0 % | -9.0 % |
The Fund’s exposure to specific sector provides you with an insight on its diversification as well as the opportunities and risks involved. The sector breakdown also provides an overview of the Fund's investment strategy and current positioning.
DJS SMALL 200 = PR | ||
Equity derivatives | ||
EURO STOXX 50 PR | ||
STXE 600 IG&S € PR | ||
STXE 600 INS € PR |