HESS CORP | USA | Energy | 2.7% |
SOUTHWESTERN ENERGY CO | USA | Energy | 1.6% |
SHINKO ELECTRIC INDUSTRIES CO LTD | Japan | Information Technology | 1.6% |
CATALENT INC | USA | Healthcare | 1.3% |
AXONICS INC | USA | Healthcare | 1.3% |
MARATHON OIL CORP | USA | Energy | 1.2% |
ENSTAR GROUP LTD | USA | Financials | 1.1% |
AARON'S CO INC/THE | USA | Consumer Discretionary | 1.1% |
HASHICORP INC | USA | Information Technology | 1.1% |
NETWORK INTERNATIONAL HOLDIN | Canada | Financials | 1.1% |
North America | 18.4 % |
Europe ex-EUR | 5.6 % |
Others | 3.3 % |
Europe EUR | 3.3 % |
Total % of alternative | 30.6 % |
The Fund’s exposure to specific sector provides you with an insight on its diversification as well as the opportunities and risks involved. The sector breakdown also provides an overview of the Fund's investment strategy and current positioning.
Equity derivatives |