NEOEN SA | Utilities | 3.4% | |
HESS CORP | Energy | 3.1% | |
ENSTAR GROUP LTD | Financials | 2.4% | |
HASHICORP INC | Information Technology | 2.2% | |
CHAMPIONX CORP | Energy | 2.2% | |
ANSYS INC | Information Technology | 1.9% | |
KELLANOVA | Consumer Staples | 1.6% | |
SHINKO ELECTRIC INDUSTRIES CO LTD | Information Technology | 1.6% | |
PACTIV EVERGREEN INC | Materials | 1.5% | |
NEXUS AG | Healthcare | 1.4% |
North America | 17.8 % |
Europe EUR | 6.3 % |
Europe ex-EUR | 5.5 % |
Others | 3.4 % |
Total % of alternative | 33.0 % |
The Fund’s exposure to specific sector provides you with an insight on its diversification as well as the opportunities and risks involved. The sector breakdown also provides an overview of the Fund's investment strategy and current positioning.
Equity derivatives |