HESS CORP | Etats-Unis | Energie | 7.1% |
SOUTHWESTERN ENERGY CO | Etats-Unis | Energie | 4.2% |
SILK ROAD MEDICAL INC | Etats-Unis | Santé | 4.1% |
MARATHON OIL CORP | Etats-Unis | Energie | 4.0% |
HASHICORP INC | Etats-Unis | Technologies de l'Information | 4.0% |
SALCEF GROUP SPA | Italie | Industrie | 4.0% |
SHINKO ELECTRIC INDUSTRIES CO LTD | Japon | Technologies de l'Information | 4.0% |
AXONICS INC | Etats-Unis | Santé | 3.9% |
CATALENT INC | Etats-Unis | Santé | 3.8% |
ANSYS INC | Etats-Unis | Technologies de l'Information | 3.3% |
Amérique du Nord | 59.2 % |
Europe ex-EUR | 17.6 % |
Autres | 12.6 % |
Europe EUR | 3.8 % |
Total % of alternative | 93.2 % |
Equity derivatives |